| S.No | Title (Click to View) | Comment |
|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | By Climate & Clean Air Coalition |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | BUILDING LAST MILE LIVESTOCK SERVICES FOR RURAL COMMUNITIES IN JHARKHAND, INDIA |
| 34 | | State Specific Strategies for doubling farmers income - 2022 |
| 35 | | Report of the Internal Working Group to Review Agricultural Credit - Sept 2019
|
| 36 | | Custom Hiring Centre Intervention |
| 37 | | Myths and Misconceptions About Indian Agriculture and Factual Reality |
| 38 | | India Crop Sowing Position |
| 39 | | Considerable interest in soil protection and soil management. |
| 40 | | Reviews on Minerals and Organic matter |
| 41 | | ICAR Publication |
| 42 | | FAO Publication 2020 |
| 43 | | FAO publication |
| 44 | | Published by Center for Science and Environment |
| 45 | | |
| 46 | | |
| 47 | | |
| 48 | | List of Universities for Higher Studies in Agriculture and Food Technology in US |
| 49 | | Activities and important dates in 2022 |
| 50 | | |
| 51 | | Effect of Different Levels of Pusa Hydrogel on Soil Moisture Retention in Different Soil of Ranchi Region under Polyhouse Condition
Published in International Journal of Environment and Climate Chang
|
| 52 | | By Dr. Abha Nutan Kujur, Birsa Agricultural University |
| 53 | | By Dr. Abha Nutan Kujur, Birsa Agricultural University, Ranchi |